db example: WIPP
Here are examples of searches using the db search engine
db: horse | db: shark | db: Beatty (by Las Vegas) | db: WIPP | db generic sample page | db specific sample page: U.S.S. Ronald Reagan sailors - Fukushima fallout toll |
WIPP, New Mexico
following dated press release is for informational purposes:
following information pertains to National Nuclear Fallout Reference Database:
WIPP, New Mexico - When you type WIPP into the database, WIPP is mentioned 187 times. You can review the entries and form your own opinion and at the same time prove your premise that nuclear energy is not safe and clean. In the database, each of the 9,000 newswire entries are links to the originally published documentation that additionally links to about 25,000 additional stories published in the mainstream press, including white papers, youtube presentations, and excerpted interviews and books. WIPP (cont): Authorities say organic kitty litter was used by mistake instead of inorganic kitty litter to stabilize the barrels when they were first sealed. And, that up to 500 of the barrels may rupture at the WIPP site.
When you type WIPP into the search engine of the MS Word database, the following entries are indicated:
09:27 AM Feb 6, 2014 | 181 Waste Isolation Pilot Plant (WIPP) - NM -7059- Imminent situation at U.S. nuclear site - Emergency operations center evacuated due to fire deep underground - One of most serious incidents on record since the plant opened in 1999 - Anonymous footage of thick black smoke coming from ground (VIDEO) These events could potentially harm people, our workers as well as it gives us a bad reputation because we appear to have made a mistake - inhalation is primary hazard with radioactive materials of this nature.
05:45 PM Feb 16, 2014 | 103 Waste Isolation Pilot Plant (WIPP) - NM -8001- New Mexico, WIPP: Alarm after unusually high radiation levels at U.S. nuclear site - Gov’t: we’ve never seen a level like we are seeing… I can’t tell you the amount - could be Plutonium - Unclear how much radiation released - Unprecedented event (VIDEO)
02:13 PM Feb 17, 2014 | 251 Waste Isolation Pilot Plant (WIPP) - NM -8004- Radiation alarm at New Mexico nuclear disposal plant at a nuclear disposal facility outside of Carlsbad, New Mexico, an Energy Department spokesman told CNN. An air monitor at the Waste Isolation Pilot Plant detected the spike in an isolated area half a mile below the ground. The incident prompted an immediate shutoff of filtered air from the facility into the environment - This is the first time we had to close off air filtered by the facility to the outside. (VIDEO)
10:34 AM Feb 18, 2014 | 114 Waste Isolation Pilot Plant (WIPP) - NM -8005- LA Times: Expert says radiological process may have forced material out of container at U.S. nuclear site; Officials saying little about extent of problem - Levels remain too high to let in non-essential personnel - Air monitors not allowed to collect filters
06:31 PM Feb 19, 2014 | 229 Waste Isolation Pilot Plant (WIPP) - NM -8013- Airborne plutonium detected outside U.S. nuclear facility - Levels highest ever detected by site
11:49 AM Feb 21, 2014 | 190 Waste Isolation Pilot Plant (WIPP) - NM -8019- TV: Radioactive waste containers may be smashed and opened after roof collapse at leaking U.S. nuclear site - we believe there’s been a breach… it’s a very serious thing - Seismic event mentioned - High levels of alpha and beta radiation (VIDEO)
11:30 AM Feb 24, 2014 | 134 Waste Isolation Pilot Plant (WIPP) - NM -8026- New Mexico, Santa Fe: 4.4 mil disintegration of alpha radiation detected at leaking U.S. nuclear site, includes plutonium - serious radiation at WIPP site
06:40 PM Feb 24, 2014 | 66 Waste Isolation Pilot Plant (WIPP) - NM -8029- New Mexico, WIPP: Tests show elevated radiation - more airborne radiation detected around WIPP (MAP)
08:27 PM Feb 24, 2014 | 107 Waste Isolation Pilot Plant (WIPP) - NM -8030- New Mexico, WIPP: Radioactive contamination reported in city over 20 miles from leaking U.S. nuclear site WIPP – 10th largest population in State (MAP)
09:21 AM Feb 25, 2014 | 154 -8032- WIPP: Large amounts of radioactive particles released during initial puff event at leaking nuclear site - plutonium can travel a long way in wind (VIDEOS)
04:54 PM Feb 25, 2014 | 286 Waste Isolation Pilot Plant (WIPP) - NM -8034- WIPP: Nuclear release from container(s) indicated at WIPP site (VIDEO)
08:30 PM Feb 27, 2014 | 122 Waste Isolation Pilot Plant (WIPP) - NM -8039- WIPP radiation leak a disaster (VIDEOS)
11:02 PM Feb 27, 2014 | 112 Waste Isolation Pilot Plant (WIPP) - NM -8040- Officials: More affected by WIPP release (VIDEO)
01:24 PM Feb 28, 2014 | 185 Waste Isolation Pilot Plant (WIPP) - NM-8044- WIPP: Plutonium millions of times normal levels - air filters may not have worked - (VIDEO)
03:30 PM Mar 1, 2014 | 143 Waste Isolation Pilot Plant (WIPP) - NM -8050- WIPP: Officials backtrack - now pretty sure population centers are safe; fear in Texas Panhandle - radionuclides could blow there (VIDEO); the x-ray is broadly distributed externally over a large piece of mass. On the other hand, the radioactivity in the air is in a particular form that can deposit in your lung. Radioactive material is attracted to your lung tissue. What you breathe in does not come out.
01:02 PM Mar 3, 2014 | 200 Waste Isolation Pilot Plant (WIPP) - NM -8057- New Mexico, WIPP: Plutonium can escape from unfiltered shafts at WIPP - Freakish accident could have long-term effects - Nuke industry profiteers tell U.S. don’t worry, it’s safe - one of deadliest substances known to man
01:27 PM Mar 5, 2014 | 291 Waste Isolation Pilot Plant (WIPP) - NM -8065- WIPP: Nuclear waste gets out above ground - plutonium & americium found in every single worker on site when leak began - continuing threat for long time to come (AUDIO)
01:38 PM Mar 6, 2014 | 152 Waste Isolation Pilot Plant (WIPP) - NM -8066- WIPP: story doesn’t add up - accident unbelievable - tests show high level release underground contains things more radioactive than high-level waste (VIDEO)
11:04 PM Mar 6, 2014 | 120 Waste Isolation Pilot Plant (WIPP) - NM -8070- WIPP whistleblowers say mine collapsed on highly radioactive waste - canisters may have failed - unfiltered plutonium and americium escaped for 30 minutes - residential areas exposed (VIDEO)
10:32 AM Mar 7, 2014 | 227 Waste Isolation Pilot Plant (WIPP) - NM WIPP sells radionuclides for dairy cow licks -8072- WIPP: Salt from contaminated mine to be sold as feed to dairy farms - falling slabs breach waste drums? (VIDEO)
04:13 PM Mar 8, 2014 | 232 Waste Isolation Pilot Plant (WIPP) - NM -8076- Container fire at WIPP may have resulted from spontaneous combustion - Expert: Could’ve crapped up a whole lot of real estate down there - U.S. radioactive waste disposal system crippled? - Potential radiological consequences for public, City of Carlsbad affected greater than any other section
06:14 PM Mar 10, 2014 | 217 Waste Isolation Pilot Plant (WIPP) - NM -8084- TV: Officials now confirm contamination from WIPP reached Carlsbad, New Mexico’s 10 most populated city - Container of radioactive waste may have blown up (VIDEO)
07:21 PM Mar 12, 2014 | 212 Waste Isolation Pilot Plant (WIPP) - NM -8090- WIPP: 30x more radiation in filters than Gov’t claims? …also, released from unfiltered vents - foam to plug openings degrading - filters too radioactive to check - no danger to public (VIDEO)
12:25 PM Mar 14, 2014 | 300 Waste Isolation Pilot Plant (WIPP) - NM -8094- WIPP: Gov’t official chokes up over WIPP problems - needs 15-second pause at community meeting - president of nuclear dump replaced - took 30 minutes to notice fire, truck leaking oil, extinguisher didn’t work
08:20 PM Mar 16, 2014 | 46 Waste Isolation Pilot Plant (WIPP) - NM -8097- WIPP: Gov’t publishes model of WIPP radioactive plume - plutonium and americium transported to northwest after wind shift - toward Carlsbad (MAP)
11:32 PM Mar 16, 2014 | 151 Waste Isolation Pilot Plant (WIPP) - NM -8098- WIPP: Company that runs WIPP: plume of radiation spreads to population center - like licking your iPhone charger
07:50 PM Mar 17, 2014 | 141 Waste Isolation Pilot Plant (WIPP) - NM -8101- WIPP: Concern about integrity of shafts; can workers get back up if they go down? …seismic data analyzed by Gov’t; theory that entire roof of underground chambers collapsed (VIDEO)
02:33 PM Mar 19, 2014 | 160 Waste Isolation Pilot Plant (WIPP) - NM -8106- WIPP officials admit new release of plutonium and americium - more expected - double levels seen after February leak - 61 DPM on March 11 vs. 36 DPM in February
01:31 PM Mar 20, 2014 | 328 Waste Isolation Pilot Plant (WIPP) - NM -8109- Radioactive material escaping every day from WIPP and dispersing - leaks from unfiltered ducts for weeks
05:23 PM Mar 23, 2014 | 217 Waste Isolation Pilot Plant (WIPP) - NM -8118- Radiation leaks could still be occurring at WIPP - Locals worried since no one knows anything - Workers to use military-like tactics… ready to risk everything
12:03 PM Mar 25, 2014 | 168 Waste Isolation Pilot Plant (WIPP) - NM -8123- 5 types of plutonium released from WIPP; not informing public - Caldicott: facility will never be able to be used again; inhaling a millionth of a gram of plutonium will induce lung cancer (AUDIO)
01:27 PM Mar 26, 2014 | 124 Waste Isolation Pilot Plant (WIPP) - NM -8126- Mexicans anxious about WIPP radiation release - City of 2.5 million 200 miles away within transnational evacuation zone in event of a nuclear disaster - Whistleblower: If plutonium released surrounding population should take precautions
06:28 PM Mar 27, 2014 | 368 Waste Isolation Pilot Plant (WIPP) - NM -8130- U.S. Senators want federal agents near WIPP to check if safe; more people could have been hurt worse - public skeptical whole truth about environmental risks shared - Report: It will shut WIPP down for a year or more, and now everyone is talking about maybe WIPP is no good (VIDEO)
09:57 PM Mar 31, 2014 | 114 Waste Isolation Pilot Plant (WIPP) - NM -8132- Reuters: Unsafe levels of radiation were released during WIPP accident; more workers contaminated with plutonium - AP: Leak of radioactive material could’ve been orders of magnitude larger; Feds now testing air & soil 50 miles from site (AUDIO)
05:15 AM Apr 2, 2014 | 276 Waste Isolation Pilot Plant (WIPP) - NM -8135- Concern gases caused underground explosion at WIPP (VIDEO)
03:13 AM Apr 6, 2014 | 166 Waste Isolation Pilot Plant (WIPP) – NM -8147- WIPP disaster - Continuous release of radioactive material 24/7/365 to environment - major failure - many people to be exposed - Gov’t to say if dump will re-open (AUDIO)
05:59 PM Apr 17, 2014 | 160 Waste Isolation Pilot Plant (WIPP) – NM -8175- Mistake at Congressional Hearing? Senator: Radioactive releases from WIPP have been at levels that are a public health danger - EPA: This is a big deal (VIDEO)
01:30 AM Apr 18, 2014 | 106 Waste Isolation Pilot Plant (WIPP) - NM -8176- AP: Crews retreat after nuclear material found at WIPP - Officials: Correct to turn back, contamination was increasing - Robots brought to site for radiation levels too high for humans - significant info revealed to public in next few days (VIDEOS)
01:18 PM Apr 22, 2014 | 208 Waste Isolation Pilot Plant (WIPP) - NM -8188- WIPP workers not permitted to speak - plutonium contamination (VIDEO)
09:17 AM Apr 24, 2014 | 81 Waste Isolation Pilot Plant (WIPP) – NM -8192- Wall St. Journal: Report reveals WIPP containment system leaked radiation - Unfiltered plutonium released into environment for 20 days after accident - (VIDEO)
03:33 PM Apr 24, 2014 | 107 Waste Isolation Pilot Plant (WIPP) - NM -8194- Gov’t Report: Green burst seen at WIPP utility yard just minutes before radiation event began - Popping noise heard by facility manager investigating incident
08:59 PM Apr 24, 2014 | 112 Waste Isolation Pilot Plant (WIPP) - NM -8195- PHOTO: Broken roof bolts directly above WIPP nuclear waste were reported the day before radiation event - cracks seen in nearby wall - heaving of bottom below broken bolts? (VIDEO)
11:56 AM Apr 25, 2014 | 128 Waste Isolation Pilot Plant (WIPP) - NM -8197- Strange Events in Gov’t WIPP Report: Emergency personnel needed for reddish-brown vapors observed after unplanned, excessive exothermic reaction - Filters had an orange tint when changed hours after radiation release began
08:23 PM May 2, 2014 | 154 Waste Isolation Pilot Plant (WIPP) - NM -8210- Officials: Grossly disturbed… disintegrated - destroyed bags found above nuclear material inside WIPP - Anomaly in waste stack - Chemical reaction suspected based on recent findings (PHOTO & VIDEO)
06:13 PM May 9, 2014 | 96 Waste Isolation Pilot Plant (WIPP) - NM -8221- WIPP: nuclear site may close for several years - Explosion in multiple drums suspected - cause for concern - DOE refuses to name source of nuclear waste
06:00 PM May 10, 2014 | 297 Waste Isolation Pilot Plant (WIPP) - NM -8224- Kitty litter blamed for explosive nuclear leak at WIPP - all drums at risk, including at other sites - must be gathered right away before they also burst - summer heat to increase instability
01:56 PM May 19, 2014 | 142 Waste Isolation Pilot Plant (WIPP) - NM -8236- WIPP-Cracked nuclear drum-container blew top off - hundreds more drums at dump risk energetic radiation release (VIDEO)
07:46 PM May 20, 2014 | 55 Waste Isolation Pilot Plant (WIPP) - NM -8240- CBS News: Potential imminent threat from New Mexico nuclear waste - risk to public health - 57 barrels of nuclear waste could rupture (VIDEO)
-8240.1- also see: 500 barrels of nuclear waste at risk of bursting open - AP: 368 already at WIPP dump - New Mexico sees ‘imminent’ danger - State orders WIPP to prevent health or environmental threat; Must ‘permanently seal’ underground storage areas May 21, 2014
-8240.2- also see: Video: WIPP nuclear site may close for several years - Explosion in multiple drums suspected -cause for concern - Top official gives ‘fiery speech’ calling for public to be told what has happened - DOE refuses to name source of nuclear waste May 9, 2014
-8240.4- also see: Officials: Leakage seen on many nuclear waste drums in WIPP underground - We think the seals have degraded - Public should be concerned about another explosion - 1,000s of radioactive drums now seen as too risky to move (VIDEO) Jun 13, 2014
-8240.5- also see: Experts: Gov’t may never stabilize hundreds of explosive drums of radioactive waste at WIPP - Nuclear dump now at risk of closing permanently - ruined for good by kitty litter? (AUDIO) May 23, 2014
01:03 AM May 21, 2014 | 104 Waste Isolation Pilot Plant (WIPP) - NM -8241- 500 barrels of nuclear waste at risk of bursting open - AP: 368 already at WIPP dump - New Mexico sees imminent danger
10:12 AM May 23, 2014 | 193 Waste Isolation Pilot Plant (WIPP) - NM -8247- Ticking time bombs of nuclear waste at multiple U.S. sites? …checking for smoking drums - Imminent threat from radiation - serious public health effects if even one blows; volatile like nitroglycerin (VIDEO)
08:27 PM May 23, 2014 | 165 Waste Isolation Pilot Plant (WIPP) - NM -8248- Experts: Gov’t may never stabilize hundreds of explosive drums of radioactive waste stored at WIPP - Nuclear dump now at risk of closing permanently - Ruined for good by kitty litter? (AUDIO)
02:04 PM May 29, 2014 | 161 Waste Isolation Pilot Plant (WIPP) - NM -8257- New emails reveal concern over plutonium chain reaction in WIPP containers - There shouldn’t be a significant reaction… criticality safety issues are not my area of expertise - Significant amount of plutonium - No mention of kitty litter
02:30 PM May 31, 2014 | 253 Waste Isolation Pilot Plant (WIPP) - NM -8260- Top Science Journal: Time bombs at WIPP nuclear site? High alert over risk of new explosions in hundreds of plutonium-contaminated drums - AP: 4 years may be needed just to seal off area where drums stored - Experts go down to check if ground still stable (VIDEO)
04:59 PM Jun 9, 2014 | 129 Waste Isolation Pilot Plant (WIPP) - NM -8273- Concern over plutonium flash at WIPP nuclear site triggering disaster that spreads to multiple waste drums - Plutonium-239 is main radioactive isotope in container that exploded - Anonymous Employee: Warnings were ignored - put us in danger
11:30 PM Jun 13, 2014 | 222 Waste Isolation Pilot Plant (WIPP) - NM -8282- WIPP: 5,565 leaking and exploding underground nuclear waste drums too risky to move (VIDEO)
04:02 PM Jun 17, 2014 | 265 Waste Isolation Pilot Plant (WIPP) - NM -8289- Nuclear Expert: Hydrogen explosion suspected as cause of WIPP plutonium release - more lids to blow? Seeing how top of drum blew off has me concerned it isn’t low level - Former DOE Expert: U.S. will inevitably shift to storing radioactive waste on surface (VIDEO)
12:34 AM Jun 24, 2014 | 141 Waste Isolation Pilot Plant (WIPP) - NM -8296- WIPP: Likely many nuclear waste drums exploded, risk of more occurring; - signs of fire at container holding over 500 billion Bq of Plutonium and Americium - a huge dirty bomb (VIDEO)
12:04 AM Jun 27, 2014 | 214 Waste Isolation Pilot Plant (WIPP) – NM -8301- Radiation spikes at WIPP nuclear facility - Hits highest levels since initial hours of radioactive release in February - Document link removed from official website - Gov’t analyzing samples for potential impact on human health
05:21 PM Jul 1, 2014 | Waste Isolation Pilot Plant (WIPP) – NM -8305- Very strong quake hits New Mexico border - Seismic data spikes at WIPP nuke site - Emergency declared at nearest nuclear plant - Larger magnitude event could still occur - TV: Sounded like a train derailed - Very rare… Still trying to figure out what caused it… no known fault lines in area (VIDEOS)
02:28 PM Jul 5, 2014 | 319 Waste Isolation Pilot Plant (WIPP) - NM -8309- Internal Memo: 10x more WIPP nuclear drums risk exploding than media reported - Expert: Data shows increasing amount of radioactivity going into environment - Official: Something caused drum to later catch fire; Gov’t should investigate if truck fire & electrical surge led to the radiation release
02:59 PM Jul 24, 2014 | 191 Waste Isolation Pilot Plant (WIPP) - NM -8334- WIPP: Green burst and criticality event - plutonium release at U.S. nuclear site - Underground fire may have initiated reaction in ruptured waste drum (VIDEO)
09:38 PM Aug 2, 2014 | 123 Waste Isolation Pilot Plant (WIPP) – NM -8346- Radiation spikes coming from U.S. nuclear facility - Gov’t pays for more air monitors to see impact on populated areas - DOE warns of ignitability of 368 containers at site; Significant fire risk - Top Official: Material at WIPP just disintegrated… got hot quickly (VIDEO)
10:52 PM Aug 24, 2014 | 166 Waste Isolation Pilot Plant (WIPP) – NM -8386- L.A. Times: Horrific Comedy at U.S. Nuclear Site - Mounds of radioactive white foam laced with plutonium spewed out - Gov’t failed to do radiation tests when releases peaked - Experts: Risk of additional eruptions is real (VIDEO) Watch video footage of the breached containers
05:16 PM Sep 6, 2014 | 120 Waste Isolation Pilot Plant (WIPP) – NM -8407- Top Official: Really concerned over radiation release at U.S. nuclear site; Feds have put a noose around scientific personnel… they refuse to reveal crucial information about WIPP disaster - Investigators becoming suspicious - Nuclear Expert: Sure seems like there’s a cover-up (AUDIO)
09:52 PM Sep 11, 2014 |Waste Isolation Pilot Plant - NM -8415- Plutonium found in city nearly 30 miles from U.S. nuclear site - explosion melted through container causing radioactive release - More Pu-241 went airborne than all other types of plutonium combined-[i], yet not included in test results
[i] Carlsbad Current-Argus, Sept. 9, 2014: DOE will provide WIPP update next week - It appears the Waste Isolation Pilot Plant is far from reopening… According to photographic evidence made public by the DOE, it appears a chemical reaction caused an explosion inside one of the waste drums. The explosion melted through portions of the drum, and the incident triggered a small release of americium and plutonium into the outside air about half a mile from the facility.Plutonium… about half a mile from the facility? Recently published air monitoring data from the state of New Mexico indicates that soon after t he WIPP radioactive release 3 types of plutonium were found nearly 30 miles away in Carlsbad, the state’s 10th largest city. The levels were similar to those found within the nuclear site’s boundary:
- WIPP NW Border, 2/21-2/28: Plutonium-238 = 015 pCi/sample (Lab minimum detectable activity MDA = 0.0082)
- WIPP site, 2/21-2/28: Plutonium-239/240 = 0092 pCi/sample (MDA = 0.0062)
- WIPP site, 2/28-3/11: Plutonium-238 = 027 pCi/sample (MDA = 0.024)
- Carlsbad, 25+ mi. away, 2/28-3/11: Plutonium-238 = 016 pCi/sample (MDA = 0.0074)
- Carlsbad, 25+ mi. away, 2/28-3/11: Plutonium-239/240 = 022 pCi/sample (MDA = 0.0074)
More Plutonium-241 was released from WIPP than all other plutonium isotopes combined, yet officials have not included it in any publicly available test results:
- Plutonium-241 = 15,900 dpm
- Plutonium-239/240 = 11,600 dpm
- Plutonium-238 = 514 dpm
-8415.1- also see: TV: Officials now confirm contamination from WIPP reached Carlsbad - New Mexico’s 10th most populated city
-8415.2- also see: Area that includes City of Carlsbad affected greater by WIPP release than anywhere else in surrounding 50-mile region
10:25 PM Sep 19, 2014 | 206 Waste Isolation Pilot Plant (WIPP) - NM -8429- Reuters: Investigation suggests another drum with plutonium ruptured at U.S. nuclear site - TV: There are new concerns at WIPP that there could be another radiation leak (VIDEO)
02:36 PM Nov 17, 2014 | 215 WIPP -8500- WIPP: Explosive ingredient eqivalents in 5,565 plutonium waste drums at U.S. nuclear facility - compared it to bomb - Official: I’m appalled we weren’t told about real and present danger - 5.565 drums a threat - invisible reactions may have occurred (VIDEO) Watch the broadcast here
03:35 PM Dec 1, 2014 | 169 Waste Isolation Pilot Plant (WIPP) - NM -8514- Worst Case Scenario has happened at U.S. nuclear site - Robert Redford film predicted 2014 WIPP disaster: Plutonium release due to chemical reaction in burst nuclear drum is ultimate catastrophe… Most significant issue is combustible waste exposed to high heat, everyone understands that (VIDEO)
11:50 AM May 1, 2015 | 807 Waste Isolation Pilot Plant (WIPP) - NM -8622- New Mexico, Waste Isolation Pilot Plant (WIPP): Radioactive release worse than predicted; 370 billion Bq of plutonium equivalent (VIDEO)
03:33 PM May 5, 2015 | 183 Waste Isolation Pilot Plant (WIPP) NM -8626- Gov’t Analysis: Up to 592 Trillion Bq of Plutonium equivalent involved in disaster at U.S. nuclear dump - Over 5,000x amount in waste drum blamed for WIPP release - Official: We thought for sure there were multiple ruptured drums - It actually was measured in city many miles away (VIDEO)
02:12 PM Oct 23, 2015 | 411 Waste Isolation Pilot Plant (WIPP) – NM -8731- Nevada, Beatty and Las Vegas: Explosions at radioactive facility near Beatty and Las Vegas create massive plumes and fires - sends unknown amount of radionuclide waste airborne - nearby town not told or evacuated (VIDEO: buried waste barrels rocket up from underground as they explode) [1] http://www.ktnv.com/news/contact-13/video-released-of-explosion-at-low-level-radioactive-waste-facility
10:40 PM Oct 25, 2015 | 381 Waste Isolation Pilot Plant (WIPP) - NM -8732- Nevada, Beatty near Las Vegas: Exploding drums of buried waste skyrocket up over site perimeter; crater reported; radiation spike in Vegas follows (VIDEO)
06:19 PM Dec 29, 2015 | 370 Waste Isolation Pilot Plant (WIPP) - NM -8754- New Mexico, Waste Isolation Pilot Plant (WIPP): body found; sheriff investigates
following dated press release is for informational purposes: (Also note: Fracking near Carlsbad threatens climate, imperiled species, sinkhole collapse and nuclear waste disposal site.)